Refinance Amortization Calculator

Refinance Amortization Calculator is used to calculate the monthly payment for your refinanced loan or mortgage.

Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years
Closing Cost
$
Other Expenses
$

Mortgage Refinance Calculator Results

New Monthly Payment:
$1,465.98
Payoff Date:
Sep, 2039
Closing Cost:
$3,000.00
Other Expenses:
$0.00
Interest Savings:
$70,680.00
Total Savings:
$67,680.00

Mortgage Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Oct, 2024 1 $817.50 $648.48 $1,465.98 $179,351.52
Nov, 2024 2 $814.55 $651.42 $1,465.98 $178,700.10
Dec, 2024 3 $811.60 $654.38 $1,465.98 $178,045.72
Jan, 2025 4 $808.62 $657.35 $1,465.98 $177,388.36
Feb, 2025 5 $805.64 $660.34 $1,465.98 $176,728.02
Mar, 2025 6 $802.64 $663.34 $1,465.98 $176,064.68
Apr, 2025 7 $799.63 $666.35 $1,465.98 $175,398.33
May, 2025 8 $796.60 $669.38 $1,465.98 $174,728.95
Jun, 2025 9 $793.56 $672.42 $1,465.98 $174,056.53
Jul, 2025 10 $790.51 $675.47 $1,465.98 $173,381.06
Aug, 2025 11 $787.44 $678.54 $1,465.98 $172,702.52
Sep, 2025 12 $784.36 $681.62 $1,465.98 $172,020.90
Oct, 2025 13 $781.26 $684.72 $1,465.98 $171,336.18
Nov, 2025 14 $778.15 $687.83 $1,465.98 $170,648.36
Dec, 2025 15 $775.03 $690.95 $1,465.98 $169,957.41
Jan, 2026 16 $771.89 $694.09 $1,465.98 $169,263.32
Feb, 2026 17 $768.74 $697.24 $1,465.98 $168,566.08
Mar, 2026 18 $765.57 $700.41 $1,465.98 $167,865.67
Apr, 2026 19 $762.39 $703.59 $1,465.98 $167,162.08
May, 2026 20 $759.19 $706.78 $1,465.98 $166,455.30
Jun, 2026 21 $755.98 $709.99 $1,465.98 $165,745.30
Jul, 2026 22 $752.76 $713.22 $1,465.98 $165,032.08
Aug, 2026 23 $749.52 $716.46 $1,465.98 $164,315.62
Sep, 2026 24 $746.27 $719.71 $1,465.98 $163,595.91
Oct, 2026 25 $743.00 $722.98 $1,465.98 $162,872.93
Nov, 2026 26 $739.71 $726.26 $1,465.98 $162,146.67
Dec, 2026 27 $736.42 $729.56 $1,465.98 $161,417.11
Jan, 2027 28 $733.10 $732.88 $1,465.98 $160,684.23
Feb, 2027 29 $729.77 $736.20 $1,465.98 $159,948.02
Mar, 2027 30 $726.43 $739.55 $1,465.98 $159,208.48
Apr, 2027 31 $723.07 $742.91 $1,465.98 $158,465.57
May, 2027 32 $719.70 $746.28 $1,465.98 $157,719.29
Jun, 2027 33 $716.31 $749.67 $1,465.98 $156,969.62
Jul, 2027 34 $712.90 $753.08 $1,465.98 $156,216.54
Aug, 2027 35 $709.48 $756.50 $1,465.98 $155,460.05
Sep, 2027 36 $706.05 $759.93 $1,465.98 $154,700.12
Oct, 2027 37 $702.60 $763.38 $1,465.98 $153,936.74
Nov, 2027 38 $699.13 $766.85 $1,465.98 $153,169.89
Dec, 2027 39 $695.65 $770.33 $1,465.98 $152,399.55
Jan, 2028 40 $692.15 $773.83 $1,465.98 $151,625.72
Feb, 2028 41 $688.63 $777.35 $1,465.98 $150,848.38
Mar, 2028 42 $685.10 $780.88 $1,465.98 $150,067.50
Apr, 2028 43 $681.56 $784.42 $1,465.98 $149,283.08
May, 2028 44 $677.99 $787.98 $1,465.98 $148,495.10
Jun, 2028 45 $674.42 $791.56 $1,465.98 $147,703.53
Jul, 2028 46 $670.82 $795.16 $1,465.98 $146,908.37
Aug, 2028 47 $667.21 $798.77 $1,465.98 $146,109.60
Sep, 2028 48 $663.58 $802.40 $1,465.98 $145,307.21
Oct, 2028 49 $659.94 $806.04 $1,465.98 $144,501.16
Nov, 2028 50 $656.28 $809.70 $1,465.98 $143,691.46
Dec, 2028 51 $652.60 $813.38 $1,465.98 $142,878.08
Jan, 2029 52 $648.90 $817.07 $1,465.98 $142,061.01
Feb, 2029 53 $645.19 $820.78 $1,465.98 $141,240.22
Mar, 2029 54 $641.47 $824.51 $1,465.98 $140,415.71
Apr, 2029 55 $637.72 $828.26 $1,465.98 $139,587.45
May, 2029 56 $633.96 $832.02 $1,465.98 $138,755.43
Jun, 2029 57 $630.18 $835.80 $1,465.98 $137,919.64
Jul, 2029 58 $626.39 $839.59 $1,465.98 $137,080.04
Aug, 2029 59 $622.57 $843.41 $1,465.98 $136,236.64
Sep, 2029 60 $618.74 $847.24 $1,465.98 $135,389.40
Oct, 2029 61 $614.89 $851.09 $1,465.98 $134,538.31
Nov, 2029 62 $611.03 $854.95 $1,465.98 $133,683.36
Dec, 2029 63 $607.15 $858.83 $1,465.98 $132,824.53
Jan, 2030 64 $603.24 $862.73 $1,465.98 $131,961.79
Feb, 2030 65 $599.33 $866.65 $1,465.98 $131,095.14
Mar, 2030 66 $595.39 $870.59 $1,465.98 $130,224.55
Apr, 2030 67 $591.44 $874.54 $1,465.98 $129,350.01
May, 2030 68 $587.46 $878.51 $1,465.98 $128,471.50
Jun, 2030 69 $583.47 $882.50 $1,465.98 $127,588.99
Jul, 2030 70 $579.47 $886.51 $1,465.98 $126,702.48
Aug, 2030 71 $575.44 $890.54 $1,465.98 $125,811.94
Sep, 2030 72 $571.40 $894.58 $1,465.98 $124,917.36
Oct, 2030 73 $567.33 $898.65 $1,465.98 $124,018.72
Nov, 2030 74 $563.25 $902.73 $1,465.98 $123,115.99
Dec, 2030 75 $559.15 $906.83 $1,465.98 $122,209.16
Jan, 2031 76 $555.03 $910.95 $1,465.98 $121,298.22
Feb, 2031 77 $550.90 $915.08 $1,465.98 $120,383.13
Mar, 2031 78 $546.74 $919.24 $1,465.98 $119,463.89
Apr, 2031 79 $542.57 $923.41 $1,465.98 $118,540.48
May, 2031 80 $538.37 $927.61 $1,465.98 $117,612.87
Jun, 2031 81 $534.16 $931.82 $1,465.98 $116,681.05
Jul, 2031 82 $529.93 $936.05 $1,465.98 $115,745.00
Aug, 2031 83 $525.68 $940.30 $1,465.98 $114,804.70
Sep, 2031 84 $521.40 $944.57 $1,465.98 $113,860.12
Oct, 2031 85 $517.11 $948.86 $1,465.98 $112,911.26
Nov, 2031 86 $512.81 $953.17 $1,465.98 $111,958.09
Dec, 2031 87 $508.48 $957.50 $1,465.98 $111,000.58
Jan, 2032 88 $504.13 $961.85 $1,465.98 $110,038.73
Feb, 2032 89 $499.76 $966.22 $1,465.98 $109,072.51
Mar, 2032 90 $495.37 $970.61 $1,465.98 $108,101.91
Apr, 2032 91 $490.96 $975.02 $1,465.98 $107,126.89
May, 2032 92 $486.53 $979.44 $1,465.98 $106,147.45
Jun, 2032 93 $482.09 $983.89 $1,465.98 $105,163.55
Jul, 2032 94 $477.62 $988.36 $1,465.98 $104,175.19
Aug, 2032 95 $473.13 $992.85 $1,465.98 $103,182.34
Sep, 2032 96 $468.62 $997.36 $1,465.98 $102,184.98
Oct, 2032 97 $464.09 $1,001.89 $1,465.98 $101,183.10
Nov, 2032 98 $459.54 $1,006.44 $1,465.98 $100,176.66
Dec, 2032 99 $454.97 $1,011.01 $1,465.98 $99,165.65
Jan, 2033 100 $450.38 $1,015.60 $1,465.98 $98,150.05
Feb, 2033 101 $445.76 $1,020.21 $1,465.98 $97,129.83
Mar, 2033 102 $441.13 $1,024.85 $1,465.98 $96,104.98
Apr, 2033 103 $436.48 $1,029.50 $1,465.98 $95,075.48
May, 2033 104 $431.80 $1,034.18 $1,465.98 $94,041.30
Jun, 2033 105 $427.10 $1,038.87 $1,465.98 $93,002.43
Jul, 2033 106 $422.39 $1,043.59 $1,465.98 $91,958.84
Aug, 2033 107 $417.65 $1,048.33 $1,465.98 $90,910.51
Sep, 2033 108 $412.89 $1,053.09 $1,465.98 $89,857.41
Oct, 2033 109 $408.10 $1,057.88 $1,465.98 $88,799.54
Nov, 2033 110 $403.30 $1,062.68 $1,465.98 $87,736.85
Dec, 2033 111 $398.47 $1,067.51 $1,465.98 $86,669.35
Jan, 2034 112 $393.62 $1,072.36 $1,465.98 $85,596.99
Feb, 2034 113 $388.75 $1,077.23 $1,465.98 $84,519.77
Mar, 2034 114 $383.86 $1,082.12 $1,465.98 $83,437.65
Apr, 2034 115 $378.95 $1,087.03 $1,465.98 $82,350.62
May, 2034 116 $374.01 $1,091.97 $1,465.98 $81,258.65
Jun, 2034 117 $369.05 $1,096.93 $1,465.98 $80,161.72
Jul, 2034 118 $364.07 $1,101.91 $1,465.98 $79,059.81
Aug, 2034 119 $359.06 $1,106.92 $1,465.98 $77,952.89
Sep, 2034 120 $354.04 $1,111.94 $1,465.98 $76,840.95
Oct, 2034 121 $348.99 $1,116.99 $1,465.98 $75,723.96
Nov, 2034 122 $343.91 $1,122.07 $1,465.98 $74,601.89
Dec, 2034 123 $338.82 $1,127.16 $1,465.98 $73,474.73
Jan, 2035 124 $333.70 $1,132.28 $1,465.98 $72,342.45
Feb, 2035 125 $328.56 $1,137.42 $1,465.98 $71,205.02
Mar, 2035 126 $323.39 $1,142.59 $1,465.98 $70,062.43
Apr, 2035 127 $318.20 $1,147.78 $1,465.98 $68,914.66
May, 2035 128 $312.99 $1,152.99 $1,465.98 $67,761.66
Jun, 2035 129 $307.75 $1,158.23 $1,465.98 $66,603.44
Jul, 2035 130 $302.49 $1,163.49 $1,465.98 $65,439.95
Aug, 2035 131 $297.21 $1,168.77 $1,465.98 $64,271.18
Sep, 2035 132 $291.90 $1,174.08 $1,465.98 $63,097.10
Oct, 2035 133 $286.57 $1,179.41 $1,465.98 $61,917.68
Nov, 2035 134 $281.21 $1,184.77 $1,465.98 $60,732.91
Dec, 2035 135 $275.83 $1,190.15 $1,465.98 $59,542.76
Jan, 2036 136 $270.42 $1,195.56 $1,465.98 $58,347.21
Feb, 2036 137 $264.99 $1,200.99 $1,465.98 $57,146.22
Mar, 2036 138 $259.54 $1,206.44 $1,465.98 $55,939.78
Apr, 2036 139 $254.06 $1,211.92 $1,465.98 $54,727.87
May, 2036 140 $248.56 $1,217.42 $1,465.98 $53,510.44
Jun, 2036 141 $243.03 $1,222.95 $1,465.98 $52,287.49
Jul, 2036 142 $237.47 $1,228.51 $1,465.98 $51,058.98
Aug, 2036 143 $231.89 $1,234.09 $1,465.98 $49,824.90
Sep, 2036 144 $226.29 $1,239.69 $1,465.98 $48,585.21
Oct, 2036 145 $220.66 $1,245.32 $1,465.98 $47,339.89
Nov, 2036 146 $215.00 $1,250.98 $1,465.98 $46,088.91
Dec, 2036 147 $209.32 $1,256.66 $1,465.98 $44,832.25
Jan, 2037 148 $203.61 $1,262.37 $1,465.98 $43,569.89
Feb, 2037 149 $197.88 $1,268.10 $1,465.98 $42,301.79
Mar, 2037 150 $192.12 $1,273.86 $1,465.98 $41,027.93
Apr, 2037 151 $186.34 $1,279.64 $1,465.98 $39,748.29
May, 2037 152 $180.52 $1,285.46 $1,465.98 $38,462.83
Jun, 2037 153 $174.69 $1,291.29 $1,465.98 $37,171.54
Jul, 2037 154 $168.82 $1,297.16 $1,465.98 $35,874.38
Aug, 2037 155 $162.93 $1,303.05 $1,465.98 $34,571.33
Sep, 2037 156 $157.01 $1,308.97 $1,465.98 $33,262.36
Oct, 2037 157 $151.07 $1,314.91 $1,465.98 $31,947.45
Nov, 2037 158 $145.09 $1,320.88 $1,465.98 $30,626.57
Dec, 2037 159 $139.10 $1,326.88 $1,465.98 $29,299.68
Jan, 2038 160 $133.07 $1,332.91 $1,465.98 $27,966.77
Feb, 2038 161 $127.02 $1,338.96 $1,465.98 $26,627.81
Mar, 2038 162 $120.93 $1,345.04 $1,465.98 $25,282.77
Apr, 2038 163 $114.83 $1,351.15 $1,465.98 $23,931.61
May, 2038 164 $108.69 $1,357.29 $1,465.98 $22,574.32
Jun, 2038 165 $102.53 $1,363.45 $1,465.98 $21,210.87
Jul, 2038 166 $96.33 $1,369.65 $1,465.98 $19,841.23
Aug, 2038 167 $90.11 $1,375.87 $1,465.98 $18,465.36
Sep, 2038 168 $83.86 $1,382.12 $1,465.98 $17,083.24
Oct, 2038 169 $77.59 $1,388.39 $1,465.98 $15,694.85
Nov, 2038 170 $71.28 $1,394.70 $1,465.98 $14,300.15
Dec, 2038 171 $64.95 $1,401.03 $1,465.98 $12,899.12
Jan, 2039 172 $58.58 $1,407.40 $1,465.98 $11,491.73
Feb, 2039 173 $52.19 $1,413.79 $1,465.98 $10,077.94
Mar, 2039 174 $45.77 $1,420.21 $1,465.98 $8,657.73
Apr, 2039 175 $39.32 $1,426.66 $1,465.98 $7,231.07
May, 2039 176 $32.84 $1,433.14 $1,465.98 $5,797.93
Jun, 2039 177 $26.33 $1,439.65 $1,465.98 $4,358.29
Jul, 2039 178 $19.79 $1,446.18 $1,465.98 $2,912.10
Aug, 2039 179 $13.23 $1,452.75 $1,465.98 $1,459.35
Sep, 2039 180 $6.63 $1,459.35 $1,465.98 $0.00

Original vs. Mortgage Refinance

Original Mortgage Refinance
Monthly Payment $1,246.87 $1,465.98
Total Interest $154,556.17 $83,876.17
Total Principal $180,000.00 $180,000.00
Total Payment $334,556.17 $263,876.17
Closing Cost $0 $3,000.00
Other Expenses $0 $0.00
Total Interest Savings $0 $70,680.00
Total Savings $0 $67,680.00
Payoff Date Feb, 2047 Sep, 2039

Loan Amortization Calculator
Annual Amortization Calculator
Biweekly Amortization Calculator
Extra Payment Amortization Calculator
Reverse Amortization Calculator
Balloon Amortization Calculator
Refinance Amortization Calculator
HELOC Amortization Calculator
Land Amortization Calculator
Interest Only Amortization Calculator
Payment Amortization Calculator
Credit Card Amortization Calculator
Commercial Loan Amortization Calculator
Student Loan Amortization Calculator
Personal Loan Amortization Calculator
Amortization Calculator Excel

Amortization Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Amortization Calculator