Home | Mortgage | Car | Loan | Biweekly | Extra Payment | Refinance | HELOC | Excel |
Car Loan Amortization Calculator is used to calculate the monthly payment for car loans. Auto Loan Amortization Calculator includes option for down payment, payment frequency, trade in value, sales tax, and amortization schedule.
Auto Loan Calculator Results |
||||||
Loan Amount: | $20,000.00 | |||||
Total Monthly Payment: |
$397.20 |
|||||
Total # Of Payments: | 60 | |||||
Start Date: | Sep, 2024 | |||||
Payoff Date: | Aug, 2029 | |||||
Down Payment: | $0.00 | |||||
Trade In Value: | $0.00 | |||||
Sales Tax: | $0.00 | |||||
Other Fee: | $0.00 | |||||
Total Interest Paid: | $3,832.27 | |||||
Total of All Costs: |
$23,832.27 |
|||||
Auto Loan Amortization Schedule |
||||||
Payment Date | Payment # | Interest | Principal | Total Payment | Balance | |
---|---|---|---|---|---|---|
Sep, 2024 | 1 | $118.75 | $278.45 | $397.20 | $19,721.55 | |
Oct, 2024 | 2 | $117.10 | $280.11 | $397.20 | $19,441.44 | |
Nov, 2024 | 3 | $115.43 | $281.77 | $397.20 | $19,159.67 | |
Dec, 2024 | 4 | $113.76 | $283.44 | $397.20 | $18,876.22 | |
Jan, 2025 | 5 | $112.08 | $285.13 | $397.20 | $18,591.10 | |
Feb, 2025 | 6 | $110.38 | $286.82 | $397.20 | $18,304.28 | |
Mar, 2025 | 7 | $108.68 | $288.52 | $397.20 | $18,015.75 | |
Apr, 2025 | 8 | $106.97 | $290.24 | $397.20 | $17,725.52 | |
May, 2025 | 9 | $105.25 | $291.96 | $397.20 | $17,433.56 | |
Jun, 2025 | 10 | $103.51 | $293.69 | $397.20 | $17,139.86 | |
Jul, 2025 | 11 | $101.77 | $295.44 | $397.20 | $16,844.43 | |
Aug, 2025 | 12 | $100.01 | $297.19 | $397.20 | $16,547.24 | |
Sep, 2025 | 13 | $98.25 | $298.96 | $397.20 | $16,248.28 | |
Oct, 2025 | 14 | $96.47 | $300.73 | $397.20 | $15,947.55 | |
Nov, 2025 | 15 | $94.69 | $302.52 | $397.20 | $15,645.04 | |
Dec, 2025 | 16 | $92.89 | $304.31 | $397.20 | $15,340.72 | |
Jan, 2026 | 17 | $91.09 | $306.12 | $397.20 | $15,034.60 | |
Feb, 2026 | 18 | $89.27 | $307.94 | $397.20 | $14,726.67 | |
Mar, 2026 | 19 | $87.44 | $309.76 | $397.20 | $14,416.90 | |
Apr, 2026 | 20 | $85.60 | $311.60 | $397.20 | $14,105.30 | |
May, 2026 | 21 | $83.75 | $313.45 | $397.20 | $13,791.84 | |
Jun, 2026 | 22 | $81.89 | $315.32 | $397.20 | $13,476.53 | |
Jul, 2026 | 23 | $80.02 | $317.19 | $397.20 | $13,159.34 | |
Aug, 2026 | 24 | $78.13 | $319.07 | $397.20 | $12,840.27 | |
Sep, 2026 | 25 | $76.24 | $320.97 | $397.20 | $12,519.31 | |
Oct, 2026 | 26 | $74.33 | $322.87 | $397.20 | $12,196.43 | |
Nov, 2026 | 27 | $72.42 | $324.79 | $397.20 | $11,871.65 | |
Dec, 2026 | 28 | $70.49 | $326.72 | $397.20 | $11,544.93 | |
Jan, 2027 | 29 | $68.55 | $328.66 | $397.20 | $11,216.27 | |
Feb, 2027 | 30 | $66.60 | $330.61 | $397.20 | $10,885.66 | |
Mar, 2027 | 31 | $64.63 | $332.57 | $397.20 | $10,553.09 | |
Apr, 2027 | 32 | $62.66 | $334.55 | $397.20 | $10,218.55 | |
May, 2027 | 33 | $60.67 | $336.53 | $397.20 | $9,882.02 | |
Jun, 2027 | 34 | $58.67 | $338.53 | $397.20 | $9,543.49 | |
Jul, 2027 | 35 | $56.66 | $340.54 | $397.20 | $9,202.95 | |
Aug, 2027 | 36 | $54.64 | $342.56 | $397.20 | $8,860.38 | |
Sep, 2027 | 37 | $52.61 | $344.60 | $397.20 | $8,515.79 | |
Oct, 2027 | 38 | $50.56 | $346.64 | $397.20 | $8,169.15 | |
Nov, 2027 | 39 | $48.50 | $348.70 | $397.20 | $7,820.45 | |
Dec, 2027 | 40 | $46.43 | $350.77 | $397.20 | $7,469.68 | |
Jan, 2028 | 41 | $44.35 | $352.85 | $397.20 | $7,116.82 | |
Feb, 2028 | 42 | $42.26 | $354.95 | $397.20 | $6,761.87 | |
Mar, 2028 | 43 | $40.15 | $357.06 | $397.20 | $6,404.82 | |
Apr, 2028 | 44 | $38.03 | $359.18 | $397.20 | $6,045.64 | |
May, 2028 | 45 | $35.90 | $361.31 | $397.20 | $5,684.33 | |
Jun, 2028 | 46 | $33.75 | $363.45 | $397.20 | $5,320.88 | |
Jul, 2028 | 47 | $31.59 | $365.61 | $397.20 | $4,955.27 | |
Aug, 2028 | 48 | $29.42 | $367.78 | $397.20 | $4,587.48 | |
Sep, 2028 | 49 | $27.24 | $369.97 | $397.20 | $4,217.52 | |
Oct, 2028 | 50 | $25.04 | $372.16 | $397.20 | $3,845.36 | |
Nov, 2028 | 51 | $22.83 | $374.37 | $397.20 | $3,470.98 | |
Dec, 2028 | 52 | $20.61 | $376.60 | $397.20 | $3,094.39 | |
Jan, 2029 | 53 | $18.37 | $378.83 | $397.20 | $2,715.56 | |
Feb, 2029 | 54 | $16.12 | $381.08 | $397.20 | $2,334.47 | |
Mar, 2029 | 55 | $13.86 | $383.34 | $397.20 | $1,951.13 | |
Apr, 2029 | 56 | $11.58 | $385.62 | $397.20 | $1,565.51 | |
May, 2029 | 57 | $9.30 | $387.91 | $397.20 | $1,177.60 | |
Jun, 2029 | 58 | $6.99 | $390.21 | $397.20 | $787.39 | |
Jul, 2029 | 59 | $4.68 | $392.53 | $397.20 | $394.86 | |
Aug, 2029 | 60 | $2.34 | $394.86 | $397.20 | $0.00 |
Compare Monthly vs. Bi-weekly |
||||||
Payment Frequency | Monthly | Bi-weekly | ||||
---|---|---|---|---|---|---|
Payments / Year | 12 | 26 | ||||
Each Payment | $397.20 | $198.60 | ||||
Total Interest | $3,832.27 | $3,434.73 | ||||
Total Payment | $23,832.27 | $23,434.73 | Total Savings | $0 | $397.54 | |
Payoff Date | Aug, 2029 | Mar, 2029 |
Amortization Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Amortization Calculator