Amortization Calculator


Amortization Calculator to calculate monthly payments for any type of loans and mortgages. Generate an exportable and printable amortization schedule for excel and pdf with our free amortization calculator.

Amortization Schedule

Loan Amount
Loan Terms
years
Interest Rate
First Payment Date
Amortization schedule
Show By Month Show By Year

Loan Summary

Loan Amount:
$125,000.00
Monthly Payment:
$1,650.30
Total # Of Payments:
96
Start Date:
Dec, 2024
Payoff Date:
Nov, 2032
Total Interest Paid:
$33,428.54
Total Payment:
$158,428.54

Printable Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Dec, 2024 1 $638.02 $1,012.28 $1,650.30 $123,987.72
Jan, 2025 2 $632.85 $1,017.44 $1,650.30 $122,970.28
Feb, 2025 3 $627.66 $1,022.64 $1,650.30 $121,947.64
Mar, 2025 4 $622.44 $1,027.86 $1,650.30 $120,919.79
Apr, 2025 5 $617.19 $1,033.10 $1,650.30 $119,886.68
May, 2025 6 $611.92 $1,038.38 $1,650.30 $118,848.31
Jun, 2025 7 $606.62 $1,043.68 $1,650.30 $117,804.63
Jul, 2025 8 $601.29 $1,049.00 $1,650.30 $116,755.63
Aug, 2025 9 $595.94 $1,054.36 $1,650.30 $115,701.27
Sep, 2025 10 $590.56 $1,059.74 $1,650.30 $114,641.53
Oct, 2025 11 $585.15 $1,065.15 $1,650.30 $113,576.39
Nov, 2025 12 $579.71 $1,070.58 $1,650.30 $112,505.80
Dec, 2025 13 $574.25 $1,076.05 $1,650.30 $111,429.75
Jan, 2026 14 $568.76 $1,081.54 $1,650.30 $110,348.21
Feb, 2026 15 $563.24 $1,087.06 $1,650.30 $109,261.15
Mar, 2026 16 $557.69 $1,092.61 $1,650.30 $108,168.54
Apr, 2026 17 $552.11 $1,098.19 $1,650.30 $107,070.35
May, 2026 18 $546.50 $1,103.79 $1,650.30 $105,966.56
Jun, 2026 19 $540.87 $1,109.43 $1,650.30 $104,857.13
Jul, 2026 20 $535.21 $1,115.09 $1,650.30 $103,742.05
Aug, 2026 21 $529.52 $1,120.78 $1,650.30 $102,621.26
Sep, 2026 22 $523.80 $1,126.50 $1,650.30 $101,494.76
Oct, 2026 23 $518.05 $1,132.25 $1,650.30 $100,362.51
Nov, 2026 24 $512.27 $1,138.03 $1,650.30 $99,224.48
Dec, 2026 25 $506.46 $1,143.84 $1,650.30 $98,080.64
Jan, 2027 26 $500.62 $1,149.68 $1,650.30 $96,930.97
Feb, 2027 27 $494.75 $1,155.55 $1,650.30 $95,775.42
Mar, 2027 28 $488.85 $1,161.44 $1,650.30 $94,613.98
Apr, 2027 29 $482.93 $1,167.37 $1,650.30 $93,446.60
May, 2027 30 $476.97 $1,173.33 $1,650.30 $92,273.27
Jun, 2027 31 $470.98 $1,179.32 $1,650.30 $91,093.95
Jul, 2027 32 $464.96 $1,185.34 $1,650.30 $89,908.62
Aug, 2027 33 $458.91 $1,191.39 $1,650.30 $88,717.23
Sep, 2027 34 $452.83 $1,197.47 $1,650.30 $87,519.76
Oct, 2027 35 $446.72 $1,203.58 $1,650.30 $86,316.18
Nov, 2027 36 $440.57 $1,209.73 $1,650.30 $85,106.45
Dec, 2027 37 $434.40 $1,215.90 $1,650.30 $83,890.55
Jan, 2028 38 $428.19 $1,222.11 $1,650.30 $82,668.44
Feb, 2028 39 $421.95 $1,228.34 $1,650.30 $81,440.10
Mar, 2028 40 $415.68 $1,234.61 $1,650.30 $80,205.49
Apr, 2028 41 $409.38 $1,240.92 $1,650.30 $78,964.57
May, 2028 42 $403.05 $1,247.25 $1,650.30 $77,717.32
Jun, 2028 43 $396.68 $1,253.62 $1,650.30 $76,463.71
Jul, 2028 44 $390.28 $1,260.01 $1,650.30 $75,203.69
Aug, 2028 45 $383.85 $1,266.45 $1,650.30 $73,937.25
Sep, 2028 46 $377.39 $1,272.91 $1,650.30 $72,664.34
Oct, 2028 47 $370.89 $1,279.41 $1,650.30 $71,384.93
Nov, 2028 48 $364.36 $1,285.94 $1,650.30 $70,099.00
Dec, 2028 49 $357.80 $1,292.50 $1,650.30 $68,806.50
Jan, 2029 50 $351.20 $1,299.10 $1,650.30 $67,507.40
Feb, 2029 51 $344.57 $1,305.73 $1,650.30 $66,201.67
Mar, 2029 52 $337.90 $1,312.39 $1,650.30 $64,889.28
Apr, 2029 53 $331.21 $1,319.09 $1,650.30 $63,570.19
May, 2029 54 $324.47 $1,325.82 $1,650.30 $62,244.36
Jun, 2029 55 $317.71 $1,332.59 $1,650.30 $60,911.77
Jul, 2029 56 $310.90 $1,339.39 $1,650.30 $59,572.38
Aug, 2029 57 $304.07 $1,346.23 $1,650.30 $58,226.15
Sep, 2029 58 $297.20 $1,353.10 $1,650.30 $56,873.04
Oct, 2029 59 $290.29 $1,360.01 $1,650.30 $55,513.04
Nov, 2029 60 $283.35 $1,366.95 $1,650.30 $54,146.09
Dec, 2029 61 $276.37 $1,373.93 $1,650.30 $52,772.16
Jan, 2030 62 $269.36 $1,380.94 $1,650.30 $51,391.22
Feb, 2030 63 $262.31 $1,387.99 $1,650.30 $50,003.23
Mar, 2030 64 $255.22 $1,395.07 $1,650.30 $48,608.16
Apr, 2030 65 $248.10 $1,402.19 $1,650.30 $47,205.97
May, 2030 66 $240.95 $1,409.35 $1,650.30 $45,796.62
Jun, 2030 67 $233.75 $1,416.54 $1,650.30 $44,380.07
Jul, 2030 68 $226.52 $1,423.77 $1,650.30 $42,956.30
Aug, 2030 69 $219.26 $1,431.04 $1,650.30 $41,525.26
Sep, 2030 70 $211.95 $1,438.35 $1,650.30 $40,086.91
Oct, 2030 71 $204.61 $1,445.69 $1,650.30 $38,641.23
Nov, 2030 72 $197.23 $1,453.07 $1,650.30 $37,188.16
Dec, 2030 73 $189.81 $1,460.48 $1,650.30 $35,727.68
Jan, 2031 74 $182.36 $1,467.94 $1,650.30 $34,259.74
Feb, 2031 75 $174.87 $1,475.43 $1,650.30 $32,784.31
Mar, 2031 76 $167.34 $1,482.96 $1,650.30 $31,301.35
Apr, 2031 77 $159.77 $1,490.53 $1,650.30 $29,810.82
May, 2031 78 $152.16 $1,498.14 $1,650.30 $28,312.68
Jun, 2031 79 $144.51 $1,505.78 $1,650.30 $26,806.90
Jul, 2031 80 $136.83 $1,513.47 $1,650.30 $25,293.43
Aug, 2031 81 $129.10 $1,521.20 $1,650.30 $23,772.23
Sep, 2031 82 $121.34 $1,528.96 $1,650.30 $22,243.27
Oct, 2031 83 $113.53 $1,536.76 $1,650.30 $20,706.51
Nov, 2031 84 $105.69 $1,544.61 $1,650.30 $19,161.90
Dec, 2031 85 $97.81 $1,552.49 $1,650.30 $17,609.41
Jan, 2032 86 $89.88 $1,560.42 $1,650.30 $16,048.99
Feb, 2032 87 $81.92 $1,568.38 $1,650.30 $14,480.61
Mar, 2032 88 $73.91 $1,576.39 $1,650.30 $12,904.22
Apr, 2032 89 $65.87 $1,584.43 $1,650.30 $11,319.79
May, 2032 90 $57.78 $1,592.52 $1,650.30 $9,727.27
Jun, 2032 91 $49.65 $1,600.65 $1,650.30 $8,126.63
Jul, 2032 92 $41.48 $1,608.82 $1,650.30 $6,517.81
Aug, 2032 93 $33.27 $1,617.03 $1,650.30 $4,900.78
Sep, 2032 94 $25.01 $1,625.28 $1,650.30 $3,275.50
Oct, 2032 95 $16.72 $1,633.58 $1,650.30 $1,641.92
Nov, 2032 96 $8.38 $1,641.92 $1,650.30 $0.00


Loan Amortization Calculator
Annual Amortization Calculator
Biweekly Amortization Calculator
Extra Payment Amortization Calculator
Reverse Amortization Calculator
Balloon Amortization Calculator
Refinance Amortization Calculator
HELOC Amortization Calculator
Land Amortization Calculator
Interest Only Amortization Calculator
Payment Amortization Calculator
Credit Card Amortization Calculator
Commercial Loan Amortization Calculator
Student Loan Amortization Calculator
Personal Loan Amortization Calculator
Amortization Calculator Excel

Amortization Calculator | Terms | Privacy | Disclaimer | Contact

©2024 Amortization Calculator